

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astoria-Pacific</title>
	<atom:link href="http://www.astoria-pacific.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astoria-pacific.com</link>
	<description>Astoria-Pacific</description>
	<lastBuildDate>Thu, 25 Apr 2013 14:52:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Astoria-Pacific&#8217;s Biotinidase now CE marked</title>
		<link>http://www.astoria-pacific.com/astoria-pacifics-biotinidase-now-ce-marked/</link>
		<comments>http://www.astoria-pacific.com/astoria-pacifics-biotinidase-now-ce-marked/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:43:43 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[spotcheck]]></category>
		<category><![CDATA[spotcheck-home]]></category>
		<category><![CDATA[spotcheck-news]]></category>

		<guid isPermaLink="false">http://www.astoria-pacific.com/?p=1965</guid>
		<description><![CDATA[Astoria-Pacific, Inc. is proud to announce that we have CE &#8230; <a href="http://www.astoria-pacific.com/astoria-pacifics-biotinidase-now-ce-marked/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.astoria-pacific.com/wp-content/uploads/2011/11/API_SC-Flex_007-BROCHURE.jpg"><img class="alignnone size-medium wp-image-1967" title="Astoria Pacific Bio kit" src="http://www.astoria-pacific.com/wp-content/uploads/2011/11/API_SC-Flex_007-BROCHURE-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Astoria-Pacific, Inc. is proud to announce that we have CE marked our Biotinidase Microplate Reagent kits.  This certification, along with ISO13485 and the FDA 510k broadens our ability to offer our superior products and service throughout the globe.</p>
<p>For more information on this or other products, contact us at spotcheck@astoria-pacific.com or 800-536-3111.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astoria-pacific.com/astoria-pacifics-biotinidase-now-ce-marked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misconception #8: FIA is faster to switch out methods for different tests</title>
		<link>http://www.astoria-pacific.com/misconception-8-fia-is-faster-to-switch-out-methods-for-different-tests/</link>
		<comments>http://www.astoria-pacific.com/misconception-8-fia-is-faster-to-switch-out-methods-for-different-tests/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 22:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industrial]]></category>
		<category><![CDATA[industrial-microsegflow]]></category>
		<category><![CDATA[misconceptions]]></category>

		<guid isPermaLink="false">http://dev.astoria-pacific.com/?p=1149</guid>
		<description><![CDATA[Check out Astoria-Pacific’s line of MultiTest cartridges. They are made &#8230; <a href="http://www.astoria-pacific.com/misconception-8-fia-is-faster-to-switch-out-methods-for-different-tests/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Check out Astoria-Pacific’s line of MultiTest cartridges. They are made to switch from one test to the next in MUCH less time than it takes to swap out a FIA cartridge/manifold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astoria-pacific.com/misconception-8-fia-is-faster-to-switch-out-methods-for-different-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misconception #7: FIA runs at faster rates of analysis</title>
		<link>http://www.astoria-pacific.com/misconception-7-fia-runs-at-faster-rates-of-analysis/</link>
		<comments>http://www.astoria-pacific.com/misconception-7-fia-runs-at-faster-rates-of-analysis/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 22:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industrial]]></category>
		<category><![CDATA[industrial-microsegflow]]></category>
		<category><![CDATA[misconceptions]]></category>

		<guid isPermaLink="false">http://dev.astoria-pacific.com/?p=1147</guid>
		<description><![CDATA[To achieve very high rates of analysis, FIA often sacrifices &#8230; <a href="http://www.astoria-pacific.com/misconception-7-fia-runs-at-faster-rates-of-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To achieve very high rates of analysis, FIA often sacrifices accuracy and reproducibility. For the most part, customers actually dial back the speed of FIA to get better results, which would be comparable to the Astoria’s typical analysis rates of 45 – 120 samples per hour (NOTE: 30 – 40 samples per hour for methods with in-line Distillation). Also, at the same time, FIA will be using 10 times the amount of reagent!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astoria-pacific.com/misconception-7-fia-runs-at-faster-rates-of-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misconception #6: Glass mixing coils are outdated and bad</title>
		<link>http://www.astoria-pacific.com/misconception-6-glass-mixing-coils-are-outdated-and-bad/</link>
		<comments>http://www.astoria-pacific.com/misconception-6-glass-mixing-coils-are-outdated-and-bad/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 22:55:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industrial]]></category>
		<category><![CDATA[industrial-microsegflow]]></category>
		<category><![CDATA[misconceptions]]></category>

		<guid isPermaLink="false">http://dev.astoria-pacific.com/?p=1145</guid>
		<description><![CDATA[Astoria Analyzers require glass mixing coils for many other applications &#8230; <a href="http://www.astoria-pacific.com/misconception-6-glass-mixing-coils-are-outdated-and-bad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Astoria Analyzers require glass mixing coils for many other applications that would gum up tubing rather quickly. Glass is easier to clean, seldom needs to be replaced and produces smoother baselines. NOTE: A side benefit is that glass is ideal for the ultra low level orthophosphate (0.5 ppb – 500 ppb) and total phosphorus (1 ppb – 500 ppb) analyses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astoria-pacific.com/misconception-6-glass-mixing-coils-are-outdated-and-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misconception #5: Astoria and Astoria2 analyzers are old technology</title>
		<link>http://www.astoria-pacific.com/misconception-5-astoria-and-astoria2-analyzers-are-old-technology/</link>
		<comments>http://www.astoria-pacific.com/misconception-5-astoria-and-astoria2-analyzers-are-old-technology/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 22:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industrial]]></category>
		<category><![CDATA[industrial-microsegflow]]></category>
		<category><![CDATA[misconceptions]]></category>

		<guid isPermaLink="false">http://dev.astoria-pacific.com/?p=1143</guid>
		<description><![CDATA[Actually micro-Segmented Flow Analysis (the technology that the Astoria Analyzer &#8230; <a href="http://www.astoria-pacific.com/misconception-5-astoria-and-astoria2-analyzers-are-old-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Actually micro-Segmented Flow Analysis (the technology that the Astoria Analyzer models are based upon), was brought to market three years after one of the first FIA systems–Hence, FIA was developed before µ-SFA! Also the dynamic nature of our customers’ needs requires Astoria-Pacific International to make sure its instrumentation evolves over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astoria-pacific.com/misconception-5-astoria-and-astoria2-analyzers-are-old-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misconception #4: FIA is easier to operate</title>
		<link>http://www.astoria-pacific.com/misconception-4-fia-is-easier-to-operate/</link>
		<comments>http://www.astoria-pacific.com/misconception-4-fia-is-easier-to-operate/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 22:53:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industrial]]></category>
		<category><![CDATA[industrial-microsegflow]]></category>
		<category><![CDATA[misconceptions]]></category>

		<guid isPermaLink="false">http://dev.astoria-pacific.com/?p=1141</guid>
		<description><![CDATA[In many cases the Astoria2 is easier to run: (1) &#8230; <a href="http://www.astoria-pacific.com/misconception-4-fia-is-easier-to-operate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In many cases the Astoria2 is easier to run: (1) Segmentation bubbles allow for a “visual” QC of the system before, during and after a run. (2) Sample volumes are determined by sampling time (adjusted in Astoria software) vs. sample injection loops (which need to be physically changed out from the FIA Injection Valve). (3) The Astoria flowcells are easier to access and can be inspected during system operation. (4) The Astoria2 does not require a separate heating module (like FIA has) for reactions requiring a heat bath. And (5) the Astoria2 does not require an Injection Valve (like FIA does), which can wear out quickly and can be expensive to replace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astoria-pacific.com/misconception-4-fia-is-easier-to-operate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misconception #3: FIA says it can get detection levels as good as yours</title>
		<link>http://www.astoria-pacific.com/misconception-3-fia-says-it-can-get-detection-levels-as-good-as-yours/</link>
		<comments>http://www.astoria-pacific.com/misconception-3-fia-says-it-can-get-detection-levels-as-good-as-yours/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 22:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industrial]]></category>
		<category><![CDATA[industrial-microsegflow]]></category>
		<category><![CDATA[misconceptions]]></category>

		<guid isPermaLink="false">http://dev.astoria-pacific.com/?p=1139</guid>
		<description><![CDATA[They come close, but Astoria can guarantee better results, especially &#8230; <a href="http://www.astoria-pacific.com/misconception-3-fia-says-it-can-get-detection-levels-as-good-as-yours/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>They come close, but Astoria can guarantee better results, especially in seawater (see Table 1.):</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astoria-pacific.com/misconception-3-fia-says-it-can-get-detection-levels-as-good-as-yours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misconception #2: FIA says that bubbles are bad</title>
		<link>http://www.astoria-pacific.com/misconception-2-fia-says-that-bubbles-are-bad/</link>
		<comments>http://www.astoria-pacific.com/misconception-2-fia-says-that-bubbles-are-bad/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 22:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industrial]]></category>
		<category><![CDATA[industrial-microsegflow]]></category>
		<category><![CDATA[misconceptions]]></category>

		<guid isPermaLink="false">http://dev.astoria-pacific.com/?p=1137</guid>
		<description><![CDATA[FIA is referring to bubbles in their flowcells, which is &#8230; <a href="http://www.astoria-pacific.com/misconception-2-fia-says-that-bubbles-are-bad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>FIA is referring to bubbles in their flowcells, which is bad for FIA. This is why they often have their customers “degas” the water they use for reagents and standards preparation. However, bubbles can still degas from the reagent stream into their flowcells, ultimately skewing results. The operator must then use a special technique to remove the bubble from the FIA’s flowcell, which often leads to the analyst needing to restart the run. To remove bubbles from the Astoria analyzer(s) the operator simply compresses the waste line for a moment, and this allows the bubble to escape.By contrast, the Astoria2 uses bubbles for maintaining sample separation and providing thorough mixing of the sample and reagents. Five benefits of bubbles: (1) The operator can make sure that the reaction reaches a “steady state,” which may be necessary for some conditions (i.e. estuary water samples with varying salinities). (2) Using bubbles allows the Astoria2 to analyze samples at nearly the same speed as FIA, while only using half the volume of reagents and producing half the waste (as compared to FIA and old SFA). (3) The bubbles actually provide a “visual” quality control of “normal” operation before starting a run–With FIA, you don’t know if there’s a problem until your results come out (requiring a rerun). And (5) bubbles actually help clean out the system by scrubbing the walls of the tubing as they pass through.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astoria-pacific.com/misconception-2-fia-says-that-bubbles-are-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misconception #1: FIA has faster startup up times</title>
		<link>http://www.astoria-pacific.com/misconception-1-fia-has-faster-startup-up-times/</link>
		<comments>http://www.astoria-pacific.com/misconception-1-fia-has-faster-startup-up-times/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 22:51:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industrial]]></category>
		<category><![CDATA[industrial-microsegflow]]></category>
		<category><![CDATA[misconceptions]]></category>

		<guid isPermaLink="false">http://dev.astoria-pacific.com/?p=1135</guid>
		<description><![CDATA[FIA is comparing startup times with old SFA technology, which &#8230; <a href="http://www.astoria-pacific.com/misconception-1-fia-has-faster-startup-up-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>FIA is comparing startup times with old SFA technology, which is not accurate when talking about Astoria’s µ-SFA. Actually, Astoria’s µ-SFA has comparable startup time as FIA. For example, it only takes an operator 15 – 20 minutes to startup an Astoria2, and subsequently, be analyzing samples.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astoria-pacific.com/misconception-1-fia-has-faster-startup-up-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What computer specifications are required for FASPacII?</title>
		<link>http://www.astoria-pacific.com/what-computer-specifications-are-required-for-faspacii/</link>
		<comments>http://www.astoria-pacific.com/what-computer-specifications-are-required-for-faspacii/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 22:51:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industrial]]></category>
		<category><![CDATA[industrial-microsegflow]]></category>
		<category><![CDATA[analyzers]]></category>

		<guid isPermaLink="false">http://dev.astoria-pacific.com/?p=1133</guid>
		<description><![CDATA[The basic recommended computer specs are: a Pentium III or &#8230; <a href="http://www.astoria-pacific.com/what-computer-specifications-are-required-for-faspacii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The basic recommended computer specs are: a Pentium III or better processor, 2000, XP or newer operating system, 256Mb of RAM for 2000 and XP, 300Mb (minimum) of free hard drive space, accelerated Graphics card, 17-in Super VGA Monitor, and a printer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astoria-pacific.com/what-computer-specifications-are-required-for-faspacii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
